The Explore page is a good way to dive into the most recent content added to X2. Under each section, clicking on more will show you the most recent entries of that type.
Also look to the Signals Blog for the most recent signals and forecasts as full posts.
Recent signals
A signal is a data point about a discrete event, article, place, or development that is suggestive of a larger trend.
| Rocking the Vote: Web 2.0 Style | 1 day 20 hours ago | Jerry Sheehan Technologies | The U.S. Presidential election is less then 30 days away and new technologies look poised to have a demonstrable impact on young voter registration and also how many citizens turn out to the polls. | |
| The Impact of Internet Misinformation on Corporations | 4 days 1 hour ago | Jerry Sheehan Technologies | On-line information and news is subject to much less scrutiny and fact checking than what is standard for the traditional print media. This lower reliability and the merger of so called "citizen journalist" stories with official media sites can have devestating impacts on stock when critical information is either fradulent (Apple-Steve Jobs Heart Attack) or in error (United Bakruptcy from 2002 being posted as Breaking News). | |
| China's Coal Liquefaction Projects Terminated Under Threat of Bad Loans | 4 days 2 hours ago | Philip Cho Research | In a startling move, China’s National Development and Reform Commission (NDRC) has terminated all but two coal liquefaction projects. According to Zhou Dadi, former director of the Energy Research Institute of the NDRC, development of the technology had proven too risky an investment as domestic expertise and equipment was simply inadequate. With an investment of 120 billion yuan (US$17.55 billion),the combined output capacity of the existing and the planned coal-to-liquid (CTL) projects was to be about 16 million tons. | |
| Ultrathin silicon solar microcells for semitransparent, mechanically flexible designs | 5 days 10 hours ago | jorgemata Research | A lightweight, silicon-based solar cell that can be installed on curved surfaces such as fabrics could be used for a broad range of applications. A paper online this week in Nature Materials (http://dx.doi.org/10.1038/nmat2287) describes the new device, one of the most efficient flexible solar cells designed so far. | |
| Will Open Science Make It Even Harder to Build Science Communities in China? | 1 week 1 day ago | Cesar O. Castro Places | Taken from a blog post by Anthony Townsend, IFTF researcher. Not only do I agree that this lack of transparency and debate presents a potentially significant problem for R&D in China, but it is possible that smaller, moer highly networked scientific communites will meet or exceed the R&D output of China. Here's his post: | |
| Superstruct points to revolutions in forecasting | 1 week 1 day ago | Mathias Crawford Technologies | Superstruct, a massively multiplayer forecasting game is ready to launch. Organized by Palo Alto base Institute for the Future, this could change the way we think about the future. Games are becoming increasinlgy mainstream. We all play games for fun; now we will play games to change the world. | |
| Sockstress: An Internet Vulnerability That May Create the Date the Net Stood Still? | 1 week 1 day ago | Jerry Sheehan Technologies | Jack Louis and Robert Lee, from Outpost24 (http://www.outpost24.com/), are scheduled to give a talk at the T2'08 Information Security Conference in Finland later this month giving details on a new, and dangerous, denial of service attack that uses TCP state table manipulation. The attack is unique in that it is cross platform and requires very little bandwidth to be executed.[1] This attack also has a prolonged impact on the hardware that lasts beyond the denial of service. | |
| Electricity from a Bucket of Dirt | 1 week 2 days ago | Dennis Evans Technologies | Harvard biology professor Peter Girguis and his team have created a low-cost power generator for families in Tanzania. | |
| RPI: News & Events - Controlling Light With Sound: New Liquid Camera Lens as Simple as Water and Vibration | 1 week 3 days ago | Sean Ness Technologies | ||
| Cross Site Request Forgeries (CSRF) Demonstrate a Persistent Web Vulnerability | 1 week 4 days ago | Jerry Sheehan Technologies | Since 2000 there has been an acknowledged vulnerability in the Web allowing a malicious user to embed code in a Web page that transmits "secret" commands to a Web site without the authenticated user being aware. This exploit, known as a Cross-Site Request Forgery (CSRF), is very difficult to track because the commands are coming from the authenticated user, they are just unauthorized. |
Recent hypotheses
A hypothesis is an proposed implication of a signal, within a specified time range.
| Might Chinese and Russian Space Cooperation Lead to Joint Missile Defense? | 1 week 5 days ago | Philip Cho | |
| Database platforms and W3C offer DNA to future | 3 weeks 2 days ago | Dave Abrahams | |
| The American Internet Suffers a Major Malicious Disruption | 6 weeks 5 days ago | Jerry Sheehan | |
| Genetic tests for "ruthlessess" gene is available | 11 weeks 4 days ago | Darwin | |
| Establish e-museums | 12 weeks 3 days ago | Christopher Doll | |
| Need to understand how mindsets change | 12 weeks 3 days ago | Christopher Doll | |
| Linking to online remittance transfers | 13 weeks 5 days ago | Christopher Doll | |
| Natural Language Processing Becomes the Standard for Web Search | 14 weeks 1 day ago | Jerry Sheehan | |
| climate change will drive new diseases | 14 weeks 3 days ago | Tahira Munir | |
| First a series of Floods and then Droughts in South Asia | 14 weeks 3 days ago | Syed Faisal Zaidi |
Recent forecasts
A forecast combines a set of signals to identify a key trend, disruption, opportunity, or shift in the competitive landscape.
Recent feeds
The X2 site aggregate feeds suggested by users. This is a list of the most recently added feeds.
| Chemical and Engineering News | 10 weeks 18 hours ago | Marina Gorbis | |
| New Scientist Nanotechnology | 10 weeks 18 hours ago | Cesar Castro | |
| test feed | 10 weeks 18 hours ago | admin | |
| new scientist | 10 weeks 18 hours ago | Marina Gorbis | |
| mashable | 10 weeks 18 hours ago | Mathias Crawford | |
| Chemical and Engineering News | 10 weeks 18 hours ago | Cesar Castro | |
| Engineering Science: Building Better Scientists and Engineers | 14 weeks 4 days ago | Anthony Townsend | |
| OpenWetWare Community | 14 weeks 4 days ago | Anthony Townsend | |
| Science Commons | 14 weeks 4 days ago | Anthony Townsend | |
| Russian Science News | 15 weeks 1 day ago | Marina Gorbis |
Recent signals from feeds
This is a list of the most recent entries captured from feeds and saved by X2 users.